2009 MDX SUV Engine Performance & Fuel Economy
• 3,664 cc 3.7 liters V 6 front engine with 90.0 mm bore, 96.0 mm stroke, 11.0 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder
• Premium unleaded fuel 91
• Multi-point injection fuel system
• 21.0 gallon main premium unleaded fuel tank 17.5
• Power: 224 kW , 300 HP SAE @ 6,000 rpm; 275 ft lb , 373 Nm @ 5,000 rpm
2009 MDX SUV Handling, Brakes, & Suspension
• ABS
• 4.533:1 axle ratio
• 4.533:1 axle ratio
• Brake assist system
• Rear differential lock
• Four disc brakes including two ventilated discs
• Electronic brake distribution
• Electronic traction control via ABS & engine management
• Immobilizer
• Center limited slip differential
• Spacesaver steel rim spare wheel
• Stability control
• Strut front suspension independent with stabilizer bar and coil springs, multi-link rear suspension independent with stabilizer bar and coil springs
2009 MDX Base Sport Utility Standard Equipment
| Safety | ||
| • Memory Mirrors • Brake Assist • Rear Wiper • Rear Window Defroster • Passenger Air Bag • Auto Day/Night Mirror • Engine Immobilizer • Front Wipers • Driver Air Bag • Traction Control • Front Fog Lights • Child Safety Locks • Theft Deterrent System • Side Air Bag(s) • Tire Pressure Monitoring System | ||
| Seats | ||
| • Memory Seat • Folding Rear Seat • Dual Power Seats • Heated Front Seats | ||
| Suspension | ||
| • Front and Rear Stablilizer Bars | ||
| Exterior | ||
| • Rear Spoiler • Privacy Glass • Moonroof | ||
| Convenience | ||
| • Power Outlet(s) • Keyless Entry • Cruise Control • Trip Computer • Auto On Headlights • Steering Wheel Scope • Power Locks • Power Windows • Steering Wheel Tilt • Steering Wheel Memory | ||
| Interior | ||
| • Leather-Wrapped Steering Wheel • Cup Holders | ||
| Climate Control | ||
| • Front Air Conditioning • Rear Air Conditioning | ||
| Technology | ||
| • Homelink Universal Transmitter • Blue Tooth Compatible | ||
| Sound and Entertainment | ||
| • Antenna • Compact Disc Changer • Satellite Radio • Compact Disc MP3 Capable | ||





